Ranipet (ராணிப்பேட்டை) today's Vegetable Price
|
Select Date:
February 27, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹33 | ₹40 - 50 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹56 | ₹67 - 84 | 1kg |
|
Tomato (தக்காளி) | ₹24 | ₹29 - 36 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹41 | ₹49 - 62 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹29 | ₹35 - 44 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹22 | ₹26 - 33 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹12 | ₹14 - 18 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹16 | ₹19 - 24 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹90 | ₹108 - 135 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹20 | ₹24 - 30 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹51 | ₹61 - 77 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹17 | ₹20 - 26 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹51 | ₹61 - 77 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹41 | ₹49 - 62 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | ₹38 - 48 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹41 | ₹49 - 62 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹42 | ₹50 - 63 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹26 | ₹31 - 39 | 1kg |
|
Carrot (கேரட்) | ₹24 | ₹29 - 36 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹29 | ₹35 - 44 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹40 | ₹48 - 60 | 1kg |
|
Coconut (தேங்காய்) | ₹69 | ₹83 - 104 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹27 | ₹32 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹10 | ₹12 - 15 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹29 | ₹35 - 44 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹29 | ₹35 - 44 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹27 | ₹32 - 41 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | ₹16 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹100 | ₹120 - 150 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹31 | ₹37 - 47 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹31 | ₹37 - 47 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹33 | ₹40 - 50 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹14 | ₹17 - 21 | 1kg |
|
French Beans (பீன்ஸ்) | ₹55 | ₹66 - 83 | 1kg |
|
Garlic (பூண்டு) | ₹92 | ₹110 - 138 | 1kg |
|
Ginger (இஞ்சி) | ₹80 | ₹96 - 120 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹37 | ₹44 - 56 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹49 | ₹59 - 74 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹30 | ₹36 - 45 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹52 | ₹62 - 78 | 1kg |
|
Mango Raw (மாங்காய்) | ₹80 | ₹96 - 120 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | ₹6 - 8 | 1kg |
|
Mushroom (காளான்) | ₹79 | ₹95 - 119 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹14 | ₹17 - 21 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹38 | ₹46 - 57 | 1kg |
|
Pumpkin (பூசணி) | ₹19 | ₹23 - 29 | 1kg |
|
Radish (முள்ளங்கி) | ₹33 | ₹40 - 50 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹42 | ₹50 - 63 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | ₹42 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹38 | ₹46 - 57 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹17 | ₹20 - 26 | 1kg |
|
Spinach (கீரை) | ₹16 | ₹19 - 24 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹55 | ₹66 - 83 | 1kg |
Find related links