Kerala today's Vegetable Price
|
Select Date:
19/Apr/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big | ₹17 | ₹20 - 26 | 1kg |
|
Onion Small | ₹45 | ₹54 - 68 | 1kg |
|
Tomato | ₹20 | ₹24 - 30 | 1kg |
|
Green Chilli | ₹60 | ₹72 - 90 | 1kg |
|
Beetroot | ₹29 | ₹35 - 44 | 1kg |
|
Potato | ₹21 | ₹25 - 32 | 1kg |
|
Raw Banana (Plantain) | ₹8 | ₹10 - 12 | 1kg |
|
Amaranth Leaves | ₹10 | ₹12 - 15 | 1kg |
|
Amla | ₹85 | ₹102 - 128 | 1kg |
|
Ash gourd | ₹20 | ₹24 - 30 | 1kg |
|
Baby Corn | ₹47 | ₹56 - 71 | 1kg |
|
Banana Flower | ₹17 | ₹20 - 26 | 1kg |
|
Capsicum | ₹49 | ₹59 - 74 | 1kg |
|
Bitter Gourd | ₹38 | ₹46 - 57 | 1kg |
|
Bottle Gourd | ₹24 | ₹29 - 36 | 1kg |
|
Cabbage | ₹21 | ₹25 - 32 | 1kg |
|
Carrot | ₹33 | ₹40 - 50 | 1kg |
|
Cauliflower | ₹32 | ₹38 - 48 | 1kg |
|
Cluster beans | ₹42 | ₹50 - 63 | 1kg |
|
Coconut | ₹70 | ₹84 - 105 | 1kg |
|
Colocasia Leaves | ₹17 | ₹20 - 26 | 1kg |
|
Colocasia | ₹29 | ₹35 - 44 | 1kg |
|
Coriander Leaves | ₹10 | ₹12 - 15 | 1kg |
|
Corn | ₹27 | ₹32 - 41 | 1kg |
|
Cucumber | ₹31 | ₹37 - 47 | 1kg |
|
Curry Leaves | ₹28 | ₹34 - 42 | 1kg |
|
Dill Leaves | ₹12 | ₹14 - 18 | 1kg |
|
Drumsticks | ₹50 | ₹60 - 75 | 1kg |
|
Brinjal | ₹33 | ₹40 - 50 | 1kg |
|
Brinjal (Big) | ₹27 | ₹32 - 41 | 1kg |
|
Elephant Yam | ₹31 | ₹37 - 47 | 1kg |
|
Fenugreek Leaves | ₹16 | ₹19 - 24 | 1kg |
|
French Beans | ₹43 | ₹52 - 65 | 1kg |
|
Garlic | ₹122 | ₹146 - 183 | 1kg |
|
Ginger | ₹78 | ₹94 - 117 | 1kg |
|
Onion Green | ₹34 | ₹41 - 51 | 1kg |
|
Green Peas | ₹40 | ₹48 - 60 | 1kg |
|
Ivy Gourd | ₹34 | ₹41 - 51 | 1kg |
|
Lemon (Lime) | ₹54 | ₹65 - 81 | 1kg |
|
Mango Raw | ₹41 | ₹49 - 62 | 1kg |
|
Mint Leaves | ₹5 | ₹6 - 8 | 1kg |
|
Mushroom | ₹81 | ₹97 - 122 | 1kg |
|
Mustard Leaves | ₹12 | ₹14 - 18 | 1kg |
|
Pumpkin | ₹19 | ₹23 - 29 | 1kg |
|
Radish | ₹26 | ₹31 - 39 | 1kg |
|
Ridge Gourd | ₹33 | ₹40 - 50 | 1kg |
|
Shallot (Pearl Onion) | ₹41 | ₹49 - 62 | 1kg |
|
Snake Gourd | ₹31 | ₹37 - 47 | 1kg |
|
Sorrel Leaves | ₹18 | ₹22 - 27 | 1kg |
|
Spinach | ₹10 | ₹12 - 15 | 1kg |
|
Sweet Potato | ₹48 | ₹58 - 72 | 1kg |
Find related links