Kerala today's Vegetable Price
|
Select Date:
25/Oct/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big | ₹63 | ₹69 - 82 | 1kg |
|
Onion Small | ₹76 | ₹84 - 99 | 1kg |
|
Tomato | ₹35 | ₹39 - 46 | 1kg |
|
Green Chilli | ₹68 | ₹75 - 88 | 1kg |
|
Beetroot | ₹39 | ₹43 - 51 | 1kg |
|
Potato | ₹32 | ₹35 - 42 | 1kg |
|
Raw Banana (Plantain) | ₹13 | ₹14 - 17 | 1kg |
|
Amaranth Leaves | ₹11 | ₹12 - 14 | 1kg |
|
Amla | ₹75 | ₹83 - 98 | 1kg |
|
Ash gourd | ₹18 | ₹20 - 23 | 1kg |
|
Baby Corn | ₹43 | ₹47 - 56 | 1kg |
|
Banana Flower | ₹19 | ₹21 - 25 | 1kg |
|
Capsicum | ₹55 | ₹61 - 72 | 1kg |
|
Bitter Gourd | ₹40 | ₹44 - 52 | 1kg |
|
Bottle Gourd | ₹33 | ₹36 - 43 | 1kg |
|
Butter Beans | ₹46 | ₹51 - 60 | 1kg |
|
Broad Beans | ₹49 | ₹54 - 64 | 1kg |
|
Cabbage | ₹32 | ₹35 - 42 | 1kg |
|
Carrot | ₹39 | ₹43 - 51 | 1kg |
|
Cauliflower | ₹39 | ₹43 - 51 | 1kg |
|
Cluster beans | ₹48 | ₹53 - 62 | 1kg |
|
Coconut | ₹68 | ₹75 - 88 | 1kg |
|
Colocasia Leaves | ₹19 | ₹21 - 25 | 1kg |
|
Colocasia | ₹30 | ₹33 - 39 | 1kg |
|
Coriander Leaves | ₹14 | ₹15 - 18 | 1kg |
|
Corn | ₹33 | ₹36 - 43 | 1kg |
|
Cucumber | ₹32 | ₹35 - 42 | 1kg |
|
Curry Leaves | ₹36 | ₹40 - 47 | 1kg |
|
Dill Leaves | ₹12 | ₹13 - 16 | 1kg |
|
Drumsticks | ₹55 | ₹61 - 72 | 1kg |
|
Brinjal | ₹38 | ₹42 - 49 | 1kg |
|
Brinjal (Big) | ₹83 | ₹91 - 108 | 1kg |
|
Elephant Yam | ₹41 | ₹45 - 53 | 1kg |
|
Fenugreek Leaves | ₹11 | ₹12 - 14 | 1kg |
|
French Beans | ₹67 | ₹74 - 87 | 1kg |
|
Garlic | ₹165 | ₹182 - 215 | 1kg |
|
Ginger | ₹140 | ₹154 - 182 | 1kg |
|
Onion Green | ₹39 | ₹43 - 51 | 1kg |
|
Green Peas | ₹58 | ₹64 - 75 | 1kg |
|
Ivy Gourd | ₹35 | ₹39 - 46 | 1kg |
|
Lemon (Lime) | ₹120 | ₹132 - 156 | 1kg |
|
Mango Raw | ₹96 | ₹106 - 125 | 1kg |
|
Mint Leaves | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom | ₹88 | ₹97 - 114 | 1kg |
|
Mustard Leaves | ₹17 | ₹19 - 22 | 1kg |
|
Ladies Finger | ₹32 | ₹35 - 42 | 1kg |
|
Pumpkin | ₹20 | ₹22 - 26 | 1kg |
|
Radish | ₹35 | ₹39 - 46 | 1kg |
|
Ridge Gourd | ₹40 | ₹44 - 52 | 1kg |
|
Shallot (Pearl Onion) | ₹43 | ₹47 - 56 | 1kg |
|
Snake Gourd | ₹35 | ₹39 - 46 | 1kg |
|
Sorrel Leaves | ₹16 | ₹18 - 21 | 1kg |
|
Spinach | ₹13 | ₹14 - 17 | 1kg |
|
Sweet Potato | ₹39 | ₹43 - 51 | 1kg |
Find related links