Kerala today's Vegetable Price
|
Select Date:
13/Aug/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big | ₹35 | ₹39 - 46 | 1kg |
|
Onion Small | ₹59 | ₹65 - 77 | 1kg |
|
Tomato | ₹23 | ₹25 - 30 | 1kg |
|
Green Chilli | ₹67 | ₹74 - 87 | 1kg |
|
Beetroot | ₹46 | ₹51 - 60 | 1kg |
|
Potato | ₹26 | ₹29 - 34 | 1kg |
|
Raw Banana (Plantain) | ₹10 | ₹11 - 13 | 1kg |
|
Amaranth Leaves | ₹7 | ₹8 - 9 | 1kg |
|
Amla | ₹85 | ₹94 - 111 | 1kg |
|
Ash gourd | ₹18 | ₹20 - 23 | 1kg |
|
Baby Corn | ₹48 | ₹53 - 62 | 1kg |
|
Banana Flower | ₹21 | ₹23 - 27 | 1kg |
|
Capsicum | ₹52 | ₹57 - 68 | 1kg |
|
Bitter Gourd | ₹45 | ₹50 - 59 | 1kg |
|
Bottle Gourd | ₹31 | ₹34 - 40 | 1kg |
|
Butter Beans | ₹44 | ₹48 - 57 | 1kg |
|
Broad Beans | ₹44 | ₹48 - 57 | 1kg |
|
Cabbage | ₹34 | ₹37 - 44 | 1kg |
|
Carrot | ₹54 | ₹59 - 70 | 1kg |
|
Cauliflower | ₹36 | ₹40 - 47 | 1kg |
|
Cluster beans | ₹48 | ₹53 - 62 | 1kg |
|
Coconut | ₹67 | ₹74 - 87 | 1kg |
|
Colocasia Leaves | ₹17 | ₹19 - 22 | 1kg |
|
Colocasia | ₹30 | ₹33 - 39 | 1kg |
|
Coriander Leaves | ₹12 | ₹13 - 16 | 1kg |
|
Corn | ₹32 | ₹35 - 42 | 1kg |
|
Cucumber | ₹32 | ₹35 - 42 | 1kg |
|
Curry Leaves | ₹35 | ₹39 - 46 | 1kg |
|
Dill Leaves | ₹10 | ₹11 - 13 | 1kg |
|
Drumsticks | ₹45 | ₹50 - 59 | 1kg |
|
Brinjal | ₹39 | ₹43 - 51 | 1kg |
|
Brinjal (Big) | ₹81 | ₹89 - 105 | 1kg |
|
Elephant Yam | ₹42 | ₹46 - 55 | 1kg |
|
Fenugreek Leaves | ₹12 | ₹13 - 16 | 1kg |
|
French Beans | ₹84 | ₹92 - 109 | 1kg |
|
Garlic | ₹197 | ₹217 - 256 | 1kg |
|
Ginger | ₹107 | ₹118 - 139 | 1kg |
|
Onion Green | ₹35 | ₹39 - 46 | 1kg |
|
Green Peas | ₹63 | ₹69 - 82 | 1kg |
|
Ivy Gourd | ₹42 | ₹46 - 55 | 1kg |
|
Lemon (Lime) | ₹50 | ₹55 - 65 | 1kg |
|
Mango Raw | ₹50 | ₹55 - 65 | 1kg |
|
Mint Leaves | ₹5 | ₹6 - 7 | 1kg |
|
Mushroom | ₹92 | ₹101 - 120 | 1kg |
|
Mustard Leaves | ₹19 | ₹21 - 25 | 1kg |
|
Ladies Finger | ₹37 | ₹41 - 48 | 1kg |
|
Pumpkin | ₹24 | ₹26 - 31 | 1kg |
|
Radish | ₹34 | ₹37 - 44 | 1kg |
|
Ridge Gourd | ₹40 | ₹44 - 52 | 1kg |
|
Shallot (Pearl Onion) | ₹44 | ₹48 - 57 | 1kg |
|
Snake Gourd | ₹39 | ₹43 - 51 | 1kg |
|
Sorrel Leaves | ₹16 | ₹18 - 21 | 1kg |
|
Spinach | ₹15 | ₹17 - 20 | 1kg |
|
Sweet Potato | ₹32 | ₹35 - 42 | 1kg |
Find related links