Kerala today's Fruit Price

|
Select Date:
25/Oct/2026
Fruit Price Retail Price Units
Apple Washington ₹170 ₹196 - 221 1kg
Apple Shimla ₹100 ₹115 - 130 1kg
Apple Green ₹180 ₹207 - 234 1kg
Apricot ₹180 ₹207 - 234 1kg
Avocado ₹210 ₹242 - 273 1kg
Banana Morris ₹34 ₹39 - 44 1kg
Banana ₹46 ₹53 - 60 1kg
Banana Poovam ₹62 ₹71 - 81 1kg
Cantaloupe ₹23 ₹26 - 30 1kg
Custard Apple ₹50 ₹58 - 65 1kg
Gooseberry ₹120 ₹138 - 156 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹110 ₹127 - 143 1kg
Guava ₹59 ₹68 - 77 1kg
Jackfruit ₹160 ₹184 - 208 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹85 ₹98 - 111 1kg
Orange ₹47 ₹54 - 61 1kg
Papaya ₹37 ₹43 - 48 1kg
Pears ₹105 ₹121 - 137 1kg
Pineapple ₹40 ₹46 - 52 1kg
Pomegranate Kabul ₹110 ₹127 - 143 1kg
Sapota ₹45 ₹52 - 59 1kg
Sugar Cane ₹26 ₹30 - 34 1kg
Sweet Lime(Mosumbi) ₹40 ₹46 - 52 1kg
Watermelon ₹23 ₹26 - 30 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.