Assam today's Fruit Price

|
Select Date:
25/Oct/2026
Fruit Price Retail Price Units
Apple Washington ₹160 ₹184 - 208 1kg
Apple Shimla ₹135 ₹155 - 176 1kg
Apple Green ₹200 ₹230 - 260 1kg
Apricot ₹170 ₹196 - 221 1kg
Avocado ₹210 ₹242 - 273 1kg
Banana Morris ₹31 ₹36 - 40 1kg
Banana ₹49 ₹56 - 64 1kg
Banana Poovam ₹65 ₹75 - 85 1kg
Cantaloupe ₹22 ₹25 - 29 1kg
Custard Apple ₹56 ₹64 - 73 1kg
Gooseberry ₹125 ₹144 - 163 1kg
Grapes Black ₹120 ₹138 - 156 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹57 ₹66 - 74 1kg
Jackfruit ₹145 ₹167 - 189 1kg
Lychee ₹260 ₹299 - 338 1kg
Mango Image Mango ₹85 ₹98 - 111 1kg
Orange ₹54 ₹62 - 70 1kg
Papaya ₹37 ₹43 - 48 1kg
Pears ₹105 ₹121 - 137 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹125 ₹144 - 163 1kg
Sapota ₹47 ₹54 - 61 1kg
Sugar Cane ₹20 ₹23 - 26 1kg
Sweet Lime(Mosumbi) ₹38 ₹44 - 49 1kg
Watermelon ₹24 ₹28 - 31 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.