Assam today's Fruit Price

|
Select Date:
February 27, 2026
Fruit Price Retail Price Units
Apple Washington ₹170 ₹196 - 221 1kg
Apple Shimla ₹125 ₹144 - 163 1kg
Apple Green ₹170 ₹196 - 221 1kg
Apricot ₹180 ₹207 - 234 1kg
Avocado ₹220 ₹253 - 286 1kg
Banana Morris ₹28 ₹32 - 36 1kg
Banana ₹51 ₹59 - 66 1kg
Banana Poovam ₹53 ₹61 - 69 1kg
Cantaloupe ₹28 ₹32 - 36 1kg
Custard Apple ₹52 ₹60 - 68 1kg
Gooseberry ₹115 ₹132 - 150 1kg
Grapes Black ₹140 ₹161 - 182 1kg
Grapes Green ₹135 ₹155 - 176 1kg
Guava ₹59 ₹68 - 77 1kg
Jackfruit ₹95 ₹109 - 124 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹97 ₹112 - 126 1kg
Orange ₹58 ₹67 - 75 1kg
Papaya ₹32 ₹37 - 42 1kg
Pears ₹101 ₹116 - 131 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹135 ₹155 - 176 1kg
Sapota ₹46 ₹53 - 60 1kg
Sugar Cane ₹27 ₹31 - 35 1kg
Sweet Lime(Mosumbi) ₹40 ₹46 - 52 1kg
Watermelon ₹18 ₹21 - 23 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.