Assam today's Fruit Price

|
Select Date:
14/Jun/2026
Fruit Price Retail Price Units
Apple Washington ₹270 ₹311 - 351 1kg
Apple Shimla ₹185 ₹213 - 241 1kg
Apple Green ₹260 ₹299 - 338 1kg
Apricot ₹180 ₹207 - 234 1kg
Avocado ₹200 ₹230 - 260 1kg
Banana Morris ₹26 ₹30 - 34 1kg
Banana ₹53 ₹61 - 69 1kg
Banana Poovam ₹65 ₹75 - 85 1kg
Cantaloupe ₹21 ₹24 - 27 1kg
Custard Apple ₹50 ₹58 - 65 1kg
Gooseberry ₹105 ₹121 - 137 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹49 ₹56 - 64 1kg
Jackfruit ₹85 ₹98 - 111 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹50 ₹58 - 65 1kg
Orange ₹65 ₹75 - 85 1kg
Papaya ₹38 ₹44 - 49 1kg
Pears ₹125 ₹144 - 163 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹175 ₹201 - 228 1kg
Sapota ₹43 ₹49 - 56 1kg
Sugar Cane ₹21 ₹24 - 27 1kg
Sweet Lime(Mosumbi) ₹40 ₹46 - 52 1kg
Watermelon ₹21 ₹24 - 27 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.