Assam today's Fruit Price

|
Select Date:
19/Apr/2026
Fruit Price Retail Price Units
Apple Washington ₹230 ₹265 - 299 1kg
Apple Shimla ₹165 ₹190 - 215 1kg
Apple Green ₹220 ₹253 - 286 1kg
Apricot ₹160 ₹184 - 208 1kg
Avocado ₹230 ₹265 - 299 1kg
Banana Morris ₹30 ₹35 - 39 1kg
Banana ₹46 ₹53 - 60 1kg
Banana Poovam ₹59 ₹68 - 77 1kg
Cantaloupe ₹28 ₹32 - 36 1kg
Custard Apple ₹56 ₹64 - 73 1kg
Gooseberry ₹115 ₹132 - 150 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹55 ₹63 - 72 1kg
Jackfruit ₹95 ₹109 - 124 1kg
Lychee ₹210 ₹242 - 273 1kg
Mango Image Mango ₹91 ₹105 - 118 1kg
Orange ₹62 ₹71 - 81 1kg
Papaya ₹36 ₹41 - 47 1kg
Pears ₹113 ₹130 - 147 1kg
Pineapple ₹45 ₹52 - 59 1kg
Pomegranate Kabul ₹165 ₹190 - 215 1kg
Sapota ₹46 ₹53 - 60 1kg
Sugar Cane ₹23 ₹26 - 30 1kg
Sweet Lime(Mosumbi) ₹43 ₹49 - 56 1kg
Watermelon ₹14 ₹16 - 18 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.